to go back to the main site click www.armycateringcorps.co.uk

Army Catering Corps - Statistics Center

General Statistics

Total Members:
127
Total Posts:
1716
Total Topics:
640
Total Categories:
14
Users Online:
396
Most Online:
486 - January 14, 2023, 08:47:02 AM
Online Today:
434
Total page views:
7073624
Average registrations per day:
0.26
Average posts per day:
0.21
Average topics per day:
0.07
Total Boards:
36
Latest Member:
Mike Joyner
Average online per day:
8.90
Male to Female Ratio:
1:0
Average page views per day:
1121.37

Most Time Online

Ian E Scott
15d 5h 4m
magpie24
2d 16h 46m
mick jones
1d 10h 58m
john
1d 3h 43m
Taff Morgan
1d 19m
Rod Fisher
23h 48m
stampy608
17h 35m
denis huxley
13h 47m
Del Drummond
13h 3m
Bobnicol
10h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 2 4 434 971735
May 2024 0 0 0 434 329062
April 2024 0 0 0 48 565106
March 2024 0 0 2 36 29891
February 2024 0 1 1 15 15980
January 2024 1 1 1 21 31696
2024-01-01 0 0 0 14 664
2024-01-02 0 0 0 10 1961
2024-01-03 0 0 0 7 2381
2024-01-04 0 0 0 8 2410
2024-01-05 0 0 0 8 914
2024-01-06 0 0 0 6 881
2024-01-07 0 0 0 7 6801
2024-01-08 0 0 0 7 4699
2024-01-09 0 0 0 7 247
2024-01-10 0 0 0 6 222
2024-01-11 0 0 0 8 208
2024-01-12 0 0 0 6 265
2024-01-13 0 0 0 6 287
2024-01-14 0 0 0 8 333
2024-01-15 0 0 0 9 375
2024-01-16 0 0 0 10 578
2024-01-17 0 0 0 11 581
2024-01-18 0 0 0 10 623
2024-01-19 0 0 0 10 521
2024-01-20 0 0 0 21 1716
2024-01-21 0 0 0 9 397
2024-01-22 0 0 0 8 419
2024-01-23 0 0 0 12 367
2024-01-24 0 0 0 9 362
2024-01-25 0 0 0 7 447
2024-01-26 0 0 1 11 609
2024-01-27 1 1 0 8 432
2024-01-28 0 0 0 9 393
2024-01-29 0 0 0 14 589
2024-01-30 0 0 0 16 531
2024-01-31 0 0 0 17 483
* 2023 0 0 0 486 183588
December 2023 0 0 0 15 16451
2023-12-01 0 0 0 9 399
2023-12-02 0 0 0 6 282
2023-12-03 0 0 0 8 231
2023-12-04 0 0 0 5 203
2023-12-05 0 0 0 7 278
2023-12-06 0 0 0 7 372
2023-12-07 0 0 0 7 313
2023-12-08 0 0 0 7 279
2023-12-09 0 0 0 6 271
2023-12-10 0 0 0 5 219
2023-12-11 0 0 0 5 248
2023-12-12 0 0 0 5 1356
2023-12-13 0 0 0 6 253
2023-12-14 0 0 0 6 303
2023-12-15 0 0 0 6 252
2023-12-16 0 0 0 7 284
2023-12-17 0 0 0 15 4900
2023-12-18 0 0 0 7 760
2023-12-19 0 0 0 7 1063
2023-12-20 0 0 0 15 447
2023-12-21 0 0 0 13 541
2023-12-22 0 0 0 8 378
2023-12-23 0 0 0 7 333
2023-12-24 0 0 0 7 352
2023-12-25 0 0 0 5 291
2023-12-26 0 0 0 6 398
2023-12-27 0 0 0 5 228
2023-12-28 0 0 0 8 275
2023-12-29 0 0 0 5 316
2023-12-30 0 0 0 8 258
2023-12-31 0 0 0 7 368
November 2023 0 0 0 22 22761
2023-11-01 0 0 0 10 591
2023-11-02 0 0 0 12 3508
2023-11-03 0 0 0 6 795
2023-11-04 0 0 0 8 4863
2023-11-05 0 0 0 8 540
2023-11-06 0 0 0 6 384
2023-11-07 0 0 0 9 1756
2023-11-08 0 0 0 7 465
2023-11-09 0 0 0 7 447
2023-11-10 0 0 0 14 322
2023-11-11 0 0 0 7 424
2023-11-12 0 0 0 8 305
2023-11-13 0 0 0 5 265
2023-11-14 0 0 0 5 240
2023-11-15 0 0 0 20 1456
2023-11-16 0 0 0 19 737
2023-11-17 0 0 0 3 242
2023-11-18 0 0 0 4 285
2023-11-19 0 0 0 8 326
2023-11-20 0 0 0 9 219
2023-11-21 0 0 0 22 993
2023-11-22 0 0 0 7 249
2023-11-23 0 0 0 7 537
2023-11-24 0 0 0 8 318
2023-11-25 0 0 0 10 431
2023-11-26 0 0 0 20 564
2023-11-27 0 0 0 6 359
2023-11-28 0 0 0 6 285
2023-11-29 0 0 0 15 392
2023-11-30 0 0 0 8 463
October 2023 0 0 0 39 15499
September 2023 0 0 0 77 25377
August 2023 0 0 0 49 9782
July 2023 0 0 0 26 14958
June 2023 0 0 0 17 11474
May 2023 0 0 0 20 7470
April 2023 0 0 0 12 9016
2023-04-01 0 0 0 5 194
2023-04-02 0 0 0 12 222
2023-04-03 0 0 0 4 265
2023-04-04 0 0 0 7 273
2023-04-05 0 0 0 8 526
2023-04-06 0 0 0 5 380
2023-04-07 0 0 0 5 314
2023-04-08 0 0 0 6 288
2023-04-09 0 0 0 6 309
2023-04-10 0 0 0 4 233
2023-04-11 0 0 0 7 247
2023-04-12 0 0 0 4 246
2023-04-13 0 0 0 4 196
2023-04-14 0 0 0 2 239
2023-04-15 0 0 0 4 273
2023-04-16 0 0 0 4 158
2023-04-17 0 0 0 6 313
2023-04-18 0 0 0 9 390
2023-04-19 0 0 0 7 555
2023-04-20 0 0 0 6 1425
2023-04-21 0 0 0 6 267
2023-04-22 0 0 0 11 294
2023-04-23 0 0 0 5 179
2023-04-24 0 0 0 3 127
2023-04-25 0 0 0 5 174
2023-04-26 0 0 0 6 175
2023-04-27 0 0 0 5 262
2023-04-28 0 0 0 2 159
2023-04-29 0 0 0 3 197
2023-04-30 0 0 0 7 136
March 2023 0 0 0 57 22039
February 2023 0 0 0 39 8585
January 2023 0 0 0 486 20176
2023-01-01 0 0 0 5 363
2023-01-02 0 0 0 5 281
2023-01-03 0 0 0 4 446
2023-01-04 0 0 0 16 435
2023-01-05 0 0 0 5 318
2023-01-06 0 0 0 26 453
2023-01-07 0 0 0 6 1291
2023-01-08 0 0 0 6 337
2023-01-09 0 0 0 7 457
2023-01-10 0 0 0 31 607
2023-01-11 0 0 0 9 554
2023-01-12 0 0 0 6 536
2023-01-13 0 0 0 9 535
2023-01-14 0 0 0 486 6555
2023-01-15 0 0 0 8 388
2023-01-16 0 0 0 6 265
2023-01-17 0 0 0 8 302
2023-01-18 0 0 0 7 346
2023-01-19 0 0 0 12 551
2023-01-20 0 0 0 9 711
2023-01-21 0 0 0 5 271
2023-01-22 0 0 0 6 251
2023-01-23 0 0 0 9 546
2023-01-24 0 0 0 5 1397
2023-01-25 0 0 0 5 293
2023-01-26 0 0 0 5 360
2023-01-27 0 0 0 5 320
2023-01-28 0 0 0 6 289
2023-01-29 0 0 0 8 282
2023-01-30 0 0 0 11 260
2023-01-31 0 0 0 8 176
* 2022 0 0 1 106 139329
December 2022 0 0 0 21 12603
November 2022 0 0 0 32 11791
October 2022 0 0 0 22 9329
September 2022 0 0 0 47 8920
August 2022 0 0 0 29 18626
July 2022 0 0 1 106 21851
June 2022 0 0 0 8 13892
2022-06-01 0 0 0 5 454
2022-06-02 0 0 0 5 464
2022-06-03 0 0 0 8 529
2022-06-04 0 0 0 8 543
2022-06-05 0 0 0 7 339
2022-06-06 0 0 0 7 555
2022-06-07 0 0 0 5 351
2022-06-08 0 0 0 6 461
2022-06-09 0 0 0 6 430
2022-06-10 0 0 0 7 385
2022-06-11 0 0 0 7 483
2022-06-12 0 0 0 5 464
2022-06-13 0 0 0 5 448
2022-06-14 0 0 0 6 474
2022-06-15 0 0 0 5 419
2022-06-16 0 0 0 5 864
2022-06-17 0 0 0 7 823
2022-06-18 0 0 0 6 388
2022-06-19 0 0 0 5 416
2022-06-20 0 0 0 5 264
2022-06-21 0 0 0 8 320
2022-06-22 0 0 0 4 320
2022-06-23 0 0 0 7 320
2022-06-24 0 0 0 5 329
2022-06-25 0 0 0 7 1045
2022-06-26 0 0 0 5 328
2022-06-27 0 0 0 5 266
2022-06-28 0 0 0 6 368
2022-06-29 0 0 0 6 478
2022-06-30 0 0 0 6 564
May 2022 0 0 0 9 10605
April 2022 0 0 0 7 8117
2022-04-01 0 0 0 3 204
2022-04-02 0 0 0 2 132
2022-04-03 0 0 0 2 149
2022-04-04 0 0 0 3 217
2022-04-05 0 0 0 5 212
2022-04-06 0 0 0 2 171
2022-04-07 0 0 0 3 272
2022-04-08 0 0 0 2 295
2022-04-09 0 0 0 2 281
2022-04-10 0 0 0 4 2331
2022-04-11 0 0 0 3 188
2022-04-12 0 0 0 2 172
2022-04-13 0 0 0 3 183
2022-04-14 0 0 0 3 203
2022-04-15 0 0 0 4 257
2022-04-16 0 0 0 3 167
2022-04-17 0 0 0 2 189
2022-04-18 0 0 0 2 122
2022-04-19 0 0 0 3 149
2022-04-20 0 0 0 5 184
2022-04-21 0 0 0 3 139
2022-04-22 0 0 0 2 248
2022-04-23 0 0 0 3 233
2022-04-24 0 0 0 2 201
2022-04-25 0 0 0 2 215
2022-04-26 0 0 0 2 146
2022-04-27 0 0 0 7 196
2022-04-28 0 0 0 3 247
2022-04-29 0 0 0 4 215
2022-04-30 0 0 0 3 199
March 2022 0 0 0 10 6527
2022-03-01 0 0 0 6 321
2022-03-02 0 0 0 10 319
2022-03-03 0 0 0 6 176
2022-03-04 0 0 0 3 181
2022-03-05 0 0 0 4 239
2022-03-06 0 0 0 3 242
2022-03-07 0 0 0 4 217
2022-03-08 0 0 0 4 303
2022-03-09 0 0 0 4 279
2022-03-10 0 0 0 4 279
2022-03-11 0 0 0 3 253
2022-03-12 0 0 0 4 229
2022-03-13 0 0 0 3 158
2022-03-14 0 0 0 5 241
2022-03-15 0 0 0 3 198
2022-03-16 0 0 0 3 197
2022-03-17 0 0 0 3 160
2022-03-18 0 0 0 3 215
2022-03-19 0 0 0 2 152
2022-03-20 0 0 0 1 109
2022-03-21 0 0 0 3 134
2022-03-22 0 0 0 3 185
2022-03-23 0 0 0 3 283
2022-03-24 0 0 0 2 293
2022-03-25 0 0 0 2 207
2022-03-26 0 0 0 1 161
2022-03-27 0 0 0 3 164
2022-03-28 0 0 0 2 148
2022-03-29 0 0 0 5 158
2022-03-30 0 0 0 3 169
2022-03-31 0 0 0 3 157
February 2022 0 0 0 6 8081
January 2022 0 0 0 10 8987
* 2021 0 0 1 61 148339
December 2021 0 0 0 7 9729
November 2021 0 0 0 14 7807
October 2021 0 0 0 61 7179
September 2021 0 0 0 14 13324
August 2021 0 0 0 37 16145
2021-08-01 0 0 0 8 877
2021-08-02 0 0 0 9 877
2021-08-03 0 0 0 8 723
2021-08-04 0 0 0 9 761
2021-08-05 0 0 0 9 840
2021-08-06 0 0 0 7 523
2021-08-07 0 0 0 7 375
2021-08-08 0 0 0 29 1124
2021-08-09 0 0 0 7 555
2021-08-10 0 0 0 37 789
2021-08-11 0 0 0 6 543
2021-08-12 0 0 0 8 595
2021-08-13 0 0 0 7 551
2021-08-14 0 0 0 7 526
2021-08-15 0 0 0 7 586
2021-08-16 0 0 0 7 399
2021-08-17 0 0 0 4 210
2021-08-18 0 0 0 3 259
2021-08-19 0 0 0 3 202
2021-08-20 0 0 0 3 158
2021-08-21 0 0 0 4 174
2021-08-22 0 0 0 4 173
2021-08-23 0 0 0 6 279
2021-08-24 0 0 0 7 546
2021-08-25 0 0 0 10 657
2021-08-26 0 0 0 7 603
2021-08-27 0 0 0 8 639
2021-08-28 0 0 0 7 457
2021-08-29 0 0 0 7 443
2021-08-30 0 0 0 2 353
2021-08-31 0 0 0 3 348
July 2021 0 0 0 10 14416
June 2021 0 0 0 14 11499
May 2021 0 0 0 18 21044
2021-05-01 0 0 0 4 6408
2021-05-02 0 0 0 4 167
2021-05-03 0 0 0 3 255
2021-05-04 0 0 0 11 811
2021-05-05 0 0 0 6 492
2021-05-06 0 0 0 7 520
2021-05-07 0 0 0 7 380
2021-05-08 0 0 0 5 241
2021-05-09 0 0 0 5 257
2021-05-10 0 0 0 4 223
2021-05-11 0 0 0 4 148
2021-05-12 0 0 0 4 228
2021-05-13 0 0 0 4 197
2021-05-14 0 0 0 6 191
2021-05-15 0 0 0 4 245
2021-05-16 0 0 0 5 191
2021-05-17 0 0 0 5 286
2021-05-18 0 0 0 6 328
2021-05-19 0 0 0 18 244
2021-05-20 0 0 0 6 258
2021-05-21 0 0 0 9 467
2021-05-22 0 0 0 6 304
2021-05-23 0 0 0 6 209
2021-05-24 0 0 0 5 203
2021-05-25 0 0 0 4 101
2021-05-26 0 0 0 4 853
2021-05-27 0 0 0 7 4045
2021-05-28 0 0 0 4 2107
2021-05-29 0 0 0 5 270
2021-05-30 0 0 0 4 202
2021-05-31 0 0 0 5 213
April 2021 0 0 0 18 9264
2021-04-01 0 0 0 9 521
2021-04-02 0 0 0 7 394
2021-04-03 0 0 0 5 393
2021-04-04 0 0 0 7 567
2021-04-05 0 0 0 5 270
2021-04-06 0 0 0 6 311
2021-04-07 0 0 0 6 374
2021-04-08 0 0 0 6 431
2021-04-09 0 0 0 6 508
2021-04-10 0 0 0 6 367
2021-04-11 0 0 0 6 321
2021-04-12 0 0 0 11 284
2021-04-13 0 0 0 7 348
2021-04-14 0 0 0 18 352
2021-04-15 0 0 0 6 272
2021-04-16 0 0 0 7 183
2021-04-17 0 0 0 4 181
2021-04-18 0 0 0 11 338
2021-04-19 0 0 0 6 258
2021-04-20 0 0 0 3 182
2021-04-21 0 0 0 10 261
2021-04-22 0 0 0 4 211
2021-04-23 0 0 0 4 184
2021-04-24 0 0 0 5 274
2021-04-25 0 0 0 6 261
2021-04-26 0 0 0 7 231
2021-04-27 0 0 0 4 260
2021-04-28 0 0 0 6 205
2021-04-29 0 0 0 5 294
2021-04-30 0 0 0 4 228
March 2021 0 0 1 8 12339
February 2021 0 0 0 8 13473
January 2021 0 0 0 10 12120
2021-01-01 0 0 0 4 310
2021-01-02 0 0 0 3 250
2021-01-03 0 0 0 9 2429
2021-01-04 0 0 0 9 477
2021-01-05 0 0 0 10 420
2021-01-06 0 0 0 6 285
2021-01-07 0 0 0 5 283
2021-01-08 0 0 0 3 226
2021-01-09 0 0 0 7 304
2021-01-10 0 0 0 5 297
2021-01-11 0 0 0 4 276
2021-01-12 0 0 0 4 312
2021-01-13 0 0 0 5 312
2021-01-14 0 0 0 7 421
2021-01-15 0 0 0 5 408
2021-01-16 0 0 0 5 331
2021-01-17 0 0 0 7 474
2021-01-18 0 0 0 8 302
2021-01-19 0 0 0 4 346
2021-01-20 0 0 0 6 304
2021-01-21 0 0 0 4 282
2021-01-22 0 0 0 4 204
2021-01-23 0 0 0 4 132
2021-01-24 0 0 0 3 214
2021-01-25 0 0 0 9 584
2021-01-26 0 0 0 6 362
2021-01-27 0 0 0 6 317
2021-01-28 0 0 0 4 324
2021-01-29 0 0 0 5 304
2021-01-30 0 0 0 6 319
2021-01-31 0 0 0 7 311
* 2020 2 4 3 24 144932
December 2020 0 0 0 24 14995
November 2020 2 4 3 12 14415
October 2020 0 0 0 11 12370
September 2020 0 0 0 18 14224
August 2020 0 0 0 20 15308
2020-08-01 0 0 0 5 271
2020-08-02 0 0 0 3 285
2020-08-03 0 0 0 8 264
2020-08-04 0 0 0 7 292
2020-08-05 0 0 0 11 441
2020-08-06 0 0 0 8 413
2020-08-07 0 0 0 7 459
2020-08-08 0 0 0 8 624
2020-08-09 0 0 0 7 717
2020-08-10 0 0 0 8 529
2020-08-11 0 0 0 8 492
2020-08-12 0 0 0 7 385
2020-08-13 0 0 0 6 706
2020-08-14 0 0 0 11 607
2020-08-15 0 0 0 10 709
2020-08-16 0 0 0 7 413
2020-08-17 0 0 0 12 616
2020-08-18 0 0 0 9 630
2020-08-19 0 0 0 9 588
2020-08-20 0 0 0 10 552
2020-08-21 0 0 0 9 472
2020-08-22 0 0 0 20 1039
2020-08-23 0 0 0 14 753
2020-08-24 0 0 0 9 452
2020-08-25 0 0 0 9 526
2020-08-26 0 0 0 8 303
2020-08-27 0 0 0 10 475
2020-08-28 0 0 0 7 310
2020-08-29 0 0 0 6 312
2020-08-30 0 0 0 5 272
2020-08-31 0 0 0 8 401
July 2020 0 0 0 9 16109
2020-07-01 0 0 0 0 325
2020-07-02 0 0 0 0 387
2020-07-03 0 0 0 0 374
2020-07-04 0 0 0 0 389
2020-07-05 0 0 0 0 310
2020-07-06 0 0 0 0 360
2020-07-07 0 0 0 0 406
2020-07-08 0 0 0 0 228
2020-07-09 0 0 0 0 280
2020-07-10 0 0 0 0 262
2020-07-11 0 0 0 0 328
2020-07-12 0 0 0 0 284
2020-07-13 0 0 0 0 337
2020-07-14 0 0 0 0 280
2020-07-15 0 0 0 0 309
2020-07-16 0 0 0 0 314
2020-07-17 0 0 0 0 142
2020-07-18 0 0 0 0 228
2020-07-19 0 0 0 5 345
2020-07-20 0 0 0 0 295
2020-07-21 0 0 0 0 368
2020-07-22 0 0 0 7 378
2020-07-23 0 0 0 0 211
2020-07-24 0 0 0 0 281
2020-07-25 0 0 0 3 288
2020-07-26 0 0 0 7 647
2020-07-27 0 0 0 9 352
2020-07-28 0 0 0 7 6570
2020-07-29 0 0 0 6 363
2020-07-30 0 0 0 6 234
2020-07-31 0 0 0 7 234
June 2020 0 0 0 0 9560
May 2020 0 0 0 0 9225
2020-05-01 0 0 0 0 205
2020-05-02 0 0 0 0 184
2020-05-03 0 0 0 0 210
2020-05-04 0 0 0 0 377
2020-05-05 0 0 0 0 221
2020-05-06 0 0 0 0 231
2020-05-07 0 0 0 0 281
2020-05-08 0 0 0 0 354
2020-05-09 0 0 0 0 292
2020-05-10 0 0 0 0 335
2020-05-11 0 0 0 0 294
2020-05-12 0 0 0 0 243
2020-05-13 0 0 0 0 196
2020-05-14 0 0 0 0 301
2020-05-15 0 0 0 0 349
2020-05-16 0 0 0 0 369
2020-05-17 0 0 0 0 350
2020-05-18 0 0 0 0 179
2020-05-19 0 0 0 0 348
2020-05-20 0 0 0 0 229
2020-05-21 0 0 0 0 333
2020-05-22 0 0 0 0 306
2020-05-23 0 0 0 0 394
2020-05-24 0 0 0 0 353
2020-05-25 0 0 0 0 439
2020-05-26 0 0 0 0 244
2020-05-27 0 0 0 0 383
2020-05-28 0 0 0 0 262
2020-05-29 0 0 0 0 326
2020-05-30 0 0 0 0 363
2020-05-31 0 0 0 0 274
April 2020 0 0 0 0 8008
2020-04-01 0 0 0 0 395
2020-04-02 0 0 0 0 274
2020-04-03 0 0 0 0 385
2020-04-04 0 0 0 0 261
2020-04-05 0 0 0 0 306
2020-04-06 0 0 0 0 406
2020-04-07 0 0 0 0 175
2020-04-08 0 0 0 0 211
2020-04-09 0 0 0 0 314
2020-04-10 0 0 0 0 252
2020-04-11 0 0 0 0 453
2020-04-12 0 0 0 0 211
2020-04-13 0 0 0 0 166
2020-04-14 0 0 0 0 232
2020-04-15 0 0 0 0 337
2020-04-16 0 0 0 0 180
2020-04-17 0 0 0 0 259
2020-04-18 0 0 0 0 209
2020-04-19 0 0 0 0 364
2020-04-20 0 0 0 0 242
2020-04-21 0 0 0 0 222
2020-04-22 0 0 0 0 354
2020-04-23 0 0 0 0 185
2020-04-24 0 0 0 0 336
2020-04-25 0 0 0 0 169
2020-04-26 0 0 0 0 188
2020-04-27 0 0 0 0 216
2020-04-28 0 0 0 0 203
2020-04-29 0 0 0 0 318
2020-04-30 0 0 0 0 185
March 2020 0 0 0 0 11508
February 2020 0 0 0 0 10473
2020-02-01 0 0 0 0 186
2020-02-02 0 0 0 0 356
2020-02-03 0 0 0 0 289
2020-02-04 0 0 0 0 641
2020-02-05 0 0 0 0 491
2020-02-06 0 0 0 0 424
2020-02-07 0 0 0 0 408
2020-02-08 0 0 0 0 501
2020-02-09 0 0 0 0 340
2020-02-10 0 0 0 0 475
2020-02-11 0 0 0 0 296
2020-02-12 0 0 0 0 376
2020-02-13 0 0 0 0 225
2020-02-14 0 0 0 0 362
2020-02-15 0 0 0 0 225
2020-02-16 0 0 0 0 325
2020-02-17 0 0 0 0 311
2020-02-18 0 0 0 0 235
2020-02-19 0 0 0 0 403
2020-02-20 0 0 0 0 231
2020-02-21 0 0 0 0 416
2020-02-22 0 0 0 0 279
2020-02-23 0 0 0 0 472
2020-02-24 0 0 0 0 456
2020-02-25 0 0 0 0 252
2020-02-26 0 0 0 0 506
2020-02-27 0 0 0 0 324
2020-02-28 0 0 0 0 272
2020-02-29 0 0 0 0 396
January 2020 0 0 0 2 8737
* 2019 0 0 0 6 151092
December 2019 0 0 0 0 10457
November 2019 0 0 0 6 14548
October 2019 0 0 0 0 14026
September 2019 0 0 0 4 12147
2019-09-01 0 0 0 0 506
2019-09-02 0 0 0 0 439
2019-09-03 0 0 0 0 411
2019-09-04 0 0 0 0 358
2019-09-05 0 0 0 0 312
2019-09-06 0 0 0 0 335
2019-09-07 0 0 0 0 256
2019-09-08 0 0 0 0 367
2019-09-09 0 0 0 0 438
2019-09-10 0 0 0 0 400
2019-09-11 0 0 0 0 365
2019-09-12 0 0 0 0 435
2019-09-13 0 0 0 0 429
2019-09-14 0 0 0 0 315
2019-09-15 0 0 0 0 367
2019-09-16 0 0 0 0 366
2019-09-17 0 0 0 0 368
2019-09-18 0 0 0 0 415
2019-09-19 0 0 0 0 351
2019-09-20 0 0 0 0 508
2019-09-21 0 0 0 0 399
2019-09-22 0 0 0 0 344
2019-09-23 0 0 0 0 449
2019-09-24 0 0 0 0 516
2019-09-25 0 0 0 0 434
2019-09-26 0 0 0 4 373
2019-09-27 0 0 0 0 599
2019-09-28 0 0 0 0 467
2019-09-29 0 0 0 0 412
2019-09-30 0 0 0 0 413
August 2019 0 0 0 6 14837
2019-08-01 0 0 0 0 691
2019-08-02 0 0 0 0 435
2019-08-03 0 0 0 0 520
2019-08-04 0 0 0 0 533
2019-08-05 0 0 0 0 528
2019-08-06 0 0 0 2 630
2019-08-07 0 0 0 0 465
2019-08-08 0 0 0 0 599
2019-08-09 0 0 0 0 655
2019-08-10 0 0 0 0 527
2019-08-11 0 0 0 0 367
2019-08-12 0 0 0 0 494
2019-08-13 0 0 0 0 475
2019-08-14 0 0 0 0 457
2019-08-15 0 0 0 0 335
2019-08-16 0 0 0 0 393
2019-08-17 0 0 0 0 432
2019-08-18 0 0 0 0 537
2019-08-19 0 0 0 0 343
2019-08-20 0 0 0 0 302
2019-08-21 0 0 0 0 340
2019-08-22 0 0 0 0 574
2019-08-23 0 0 0 0 374
2019-08-24 0 0 0 0 500
2019-08-25 0 0 0 6 477
2019-08-26 0 0 0 0 406
2019-08-27 0 0 0 0 485
2019-08-28 0 0 0 0 493
2019-08-29 0 0 0 0 577
2019-08-30 0 0 0 0 433
2019-08-31 0 0 0 0 460
July 2019 0 0 0 0 11922
2019-07-01 0 0 0 0 282
2019-07-02 0 0 0 0 303
2019-07-03 0 0 0 0 479
2019-07-04 0 0 0 0 300
2019-07-05 0 0 0 0 220
2019-07-06 0 0 0 0 387
2019-07-07 0 0 0 0 280
2019-07-08 0 0 0 0 400
2019-07-09 0 0 0 0 506
2019-07-10 0 0 0 0 306
2019-07-11 0 0 0 0 318
2019-07-12 0 0 0 0 373
2019-07-13 0 0 0 0 301
2019-07-14 0 0 0 0 309
2019-07-15 0 0 0 0 381
2019-07-16 0 0 0 0 319
2019-07-17 0 0 0 0 320
2019-07-18 0 0 0 0 501
2019-07-19 0 0 0 0 290
2019-07-20 0 0 0 0 464
2019-07-21 0 0 0 0 412
2019-07-22 0 0 0 0 446
2019-07-23 0 0 0 0 277
2019-07-24 0 0 0 0 404
2019-07-25 0 0 0 0 357
2019-07-26 0 0 0 0 421
2019-07-27 0 0 0 0 406
2019-07-28 0 0 0 0 420
2019-07-29 0 0 0 0 611
2019-07-30 0 0 0 0 519
2019-07-31 0 0 0 0 610
June 2019 0 0 0 0 10082
2019-06-01 0 0 0 0 202
2019-06-02 0 0 0 0 210
2019-06-03 0 0 0 0 222
2019-06-04 0 0 0 0 349
2019-06-05 0 0 0 0 441
2019-06-06 0 0 0 0 425
2019-06-07 0 0 0 0 253
2019-06-08 0 0 0 0 335
2019-06-09 0 0 0 0 343
2019-06-10 0 0 0 0 317
2019-06-11 0 0 0 0 461
2019-06-12 0 0 0 0 319
2019-06-13 0 0 0 0 406
2019-06-14 0 0 0 0 315
2019-06-15 0 0 0 0 269
2019-06-16 0 0 0 0 382
2019-06-17 0 0 0 0 257
2019-06-18 0 0 0 0 328
2019-06-19 0 0 0 0 430
2019-06-20 0 0 0 0 379
2019-06-21 0 0 0 0 396
2019-06-22 0 0 0 0 299
2019-06-23 0 0 0 0 303
2019-06-24 0 0 0 0 414
2019-06-25 0 0 0 0 420
2019-06-26 0 0 0 0 378
2019-06-27 0 0 0 0 385
2019-06-28 0 0 0 0 249
2019-06-29 0 0 0 0 344
2019-06-30 0 0 0 0 251
May 2019 0 0 0 0 8145
2019-05-01 0 0 0 0 419
2019-05-02 0 0 0 0 296
2019-05-03 0 0 0 0 293
2019-05-04 0 0 0 0 273
2019-05-05 0 0 0 0 283
2019-05-06 0 0 0 0 277
2019-05-07 0 0 0 0 479
2019-05-08 0 0 0 0 238
2019-05-09 0 0 0 0 274
2019-05-10 0 0 0 0 323
2019-05-11 0 0 0 0 249
2019-05-12 0 0 0 0 226
2019-05-13 0 0 0 0 277
2019-05-14 0 0 0 0 294
2019-05-15 0 0 0 0 290
2019-05-16 0 0 0 0 163
2019-05-17 0 0 0 0 212
2019-05-18 0 0 0 0 198
2019-05-19 0 0 0 0 171
2019-05-20 0 0 0 0 228
2019-05-21 0 0 0 0 403
2019-05-22 0 0 0 0 219
2019-05-23 0 0 0 0 197
2019-05-24 0 0 0 0 197
2019-05-25 0 0 0 0 196
2019-05-26 0 0 0 0 199
2019-05-27 0 0 0 0 320
2019-05-28 0 0 0 0 333
2019-05-29 0 0 0 0 218
2019-05-30 0 0 0 0 179
2019-05-31 0 0 0 0 221
April 2019 0 0 0 0 8905
March 2019 0 0 0 0 8501
February 2019 0 0 0 4 14763
January 2019 0 0 0 5 22759
* 2018 4 6 6 27 445430
December 2018 0 0 0 0 20761
November 2018 0 0 0 5 17292
October 2018 0 0 0 0 23009
September 2018 0 0 0 0 23372
August 2018 0 0 0 27 33770
2018-08-01 0 0 0 9 1029
2018-08-02 0 0 0 12 1170
2018-08-03 0 0 0 14 1107
2018-08-04 0 0 0 10 922
2018-08-05 0 0 0 11 1598
2018-08-06 0 0 0 12 704
2018-08-07 0 0 0 10 1121
2018-08-08 0 0 0 9 757
2018-08-09 0 0 0 9 1403
2018-08-10 0 0 0 27 1231
2018-08-11 0 0 0 13 1596
2018-08-12 0 0 0 10 902
2018-08-13 0 0 0 11 884
2018-08-14 0 0 0 6 1168
2018-08-15 0 0 0 0 1139
2018-08-16 0 0 0 0 1266
2018-08-17 0 0 0 0 895
2018-08-18 0 0 0 0 1096
2018-08-19 0 0 0 0 1099
2018-08-20 0 0 0 0 2432
2018-08-21 0 0 0 0 758
2018-08-22 0 0 0 0 1308
2018-08-23 0 0 0 0 716
2018-08-24 0 0 0 0 935
2018-08-25 0 0 0 0 1093
2018-08-26 0 0 0 0 1184
2018-08-27 0 0 0 6 634
2018-08-28 0 0 0 0 738
2018-08-29 0 0 0 0 778
2018-08-30 0 0 0 0 692
2018-08-31 0 0 0 0 1415
July 2018 1 2 1 22 27009
June 2018 1 1 2 23 43667
May 2018 0 0 1 19 51782
2018-05-01 0 0 0 10 2280
2018-05-02 0 0 0 8 947
2018-05-03 0 0 0 19 1646
2018-05-04 0 0 0 13 1371
2018-05-05 0 0 0 12 1192
2018-05-06 0 0 0 11 3470
2018-05-07 0 0 0 14 1905
2018-05-08 0 0 0 11 1372
2018-05-09 0 0 0 15 1581
2018-05-10 0 0 0 10 1226
2018-05-11 0 0 0 16 6017
2018-05-12 0 0 0 15 5286
2018-05-13 0 0 0 18 1577
2018-05-14 0 0 0 16 1177
2018-05-15 0 0 0 14 1442
