to go back to the main site click www.armycateringcorps.co.uk

Army Catering Corps - Statistics Center

General Statistics

Total Members:
127
Total Posts:
1716
Total Topics:
640
Total Categories:
14
Users Online:
385
Most Online:
486 - January 14, 2023, 08:47:02 AM
Online Today:
434
Total page views:
7070881
Average registrations per day:
0.26
Average posts per day:
0.21
Average topics per day:
0.07
Total Boards:
36
Latest Member:
Mike Joyner
Average online per day:
8.90
Male to Female Ratio:
1:0
Average page views per day:
1120.94

Most Time Online

Ian E Scott
15d 5h 4m
magpie24
2d 16h 46m
mick jones
1d 10h 58m
john
1d 3h 43m
Taff Morgan
1d 19m
Rod Fisher
23h 48m
stampy608
17h 35m
denis huxley
13h 47m
Del Drummond
13h 3m
Bobnicol
10h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 2 4 434 968992
May 2024 0 0 0 434 326319
April 2024 0 0 0 48 565106
March 2024 0 0 2 36 29891
2024-03-01 0 0 0 12 602
2024-03-02 0 0 0 14 1524
2024-03-03 0 0 0 6 354
2024-03-04 0 0 0 7 416
2024-03-05 0 0 0 9 299
2024-03-06 0 0 0 11 437
2024-03-07 0 0 0 14 522
2024-03-08 0 0 0 13 408
2024-03-09 0 0 2 8 382
2024-03-10 0 0 0 6 347
2024-03-11 0 0 0 9 327
2024-03-12 0 0 0 9 505
2024-03-13 0 0 0 6 371
2024-03-14 0 0 0 9 433
2024-03-15 0 0 0 10 503
2024-03-16 0 0 0 14 691
2024-03-17 0 0 0 26 976
2024-03-18 0 0 0 15 810
2024-03-19 0 0 0 14 906
2024-03-20 0 0 0 22 1055
2024-03-21 0 0 0 12 881
2024-03-22 0 0 0 29 1713
2024-03-23 0 0 0 18 958
2024-03-24 0 0 0 14 898
2024-03-25 0 0 0 17 800
2024-03-26 0 0 0 24 1428
2024-03-27 0 0 0 30 3258
2024-03-28 0 0 0 36 1611
2024-03-29 0 0 0 27 2217
2024-03-30 0 0 0 35 2181
2024-03-31 0 0 0 33 2078
February 2024 0 1 1 15 15980
January 2024 1 1 1 21 31696
2024-01-01 0 0 0 14 664
2024-01-02 0 0 0 10 1961
2024-01-03 0 0 0 7 2381
2024-01-04 0 0 0 8 2410
2024-01-05 0 0 0 8 914
2024-01-06 0 0 0 6 881
2024-01-07 0 0 0 7 6801
2024-01-08 0 0 0 7 4699
2024-01-09 0 0 0 7 247
2024-01-10 0 0 0 6 222
2024-01-11 0 0 0 8 208
2024-01-12 0 0 0 6 265
2024-01-13 0 0 0 6 287
2024-01-14 0 0 0 8 333
2024-01-15 0 0 0 9 375
2024-01-16 0 0 0 10 578
2024-01-17 0 0 0 11 581
2024-01-18 0 0 0 10 623
2024-01-19 0 0 0 10 521
2024-01-20 0 0 0 21 1716
2024-01-21 0 0 0 9 397
2024-01-22 0 0 0 8 419
2024-01-23 0 0 0 12 367
2024-01-24 0 0 0 9 362
2024-01-25 0 0 0 7 447
2024-01-26 0 0 1 11 609
2024-01-27 1 1 0 8 432
2024-01-28 0 0 0 9 393
2024-01-29 0 0 0 14 589
2024-01-30 0 0 0 16 531
2024-01-31 0 0 0 17 483
* 2023 0 0 0 486 183588
December 2023 0 0 0 15 16451
November 2023 0 0 0 22 22761
October 2023 0 0 0 39 15499
2023-10-01 0 0 0 7 183
2023-10-02 0 0 0 8 320
2023-10-03 0 0 0 12 599
2023-10-04 0 0 0 12 530
2023-10-05 0 0 0 14 1061
2023-10-06 0 0 0 11 486
2023-10-07 0 0 0 19 545
2023-10-08 0 0 0 14 558
2023-10-09 0 0 0 10 404
2023-10-10 0 0 0 11 386
2023-10-11 0 0 0 11 379
2023-10-12 0 0 0 12 711
2023-10-13 0 0 0 16 621
2023-10-14 0 0 0 15 488
2023-10-15 0 0 0 17 808
2023-10-16 0 0 0 13 478
2023-10-17 0 0 0 30 382
2023-10-18 0 0 0 11 409
2023-10-19 0 0 0 39 839
2023-10-20 0 0 0 9 349
2023-10-21 0 0 0 6 228
2023-10-22 0 0 0 15 586
2023-10-23 0 0 0 14 700
2023-10-24 0 0 0 15 465
2023-10-25 0 0 0 7 356
2023-10-26 0 0 0 18 799
2023-10-27 0 0 0 9 435
2023-10-28 0 0 0 8 313
2023-10-29 0 0 0 7 339
2023-10-30 0 0 0 6 245
2023-10-31 0 0 0 6 497
September 2023 0 0 0 77 25377
2023-09-01 0 0 0 15 328
2023-09-02 0 0 0 36 715
2023-09-03 0 0 0 43 2045
2023-09-04 0 0 0 46 2150
2023-09-05 0 0 0 23 855
2023-09-06 0 0 0 22 953
2023-09-07 0 0 0 28 1013
2023-09-08 0 0 0 16 562
2023-09-09 0 0 0 8 610
2023-09-10 0 0 0 9 435
2023-09-11 0 0 0 77 657
2023-09-12 0 0 0 20 1128
2023-09-13 0 0 0 10 489
2023-09-14 0 0 0 27 3784
2023-09-15 0 0 0 50 1152
2023-09-16 0 0 0 41 445
2023-09-17 0 0 0 44 888
2023-09-18 0 0 0 42 1044
2023-09-19 0 0 0 25 921
2023-09-20 0 0 0 17 649
2023-09-21 0 0 0 28 657
2023-09-22 0 0 0 24 496
2023-09-23 0 0 0 33 736
2023-09-24 0 0 0 10 422
2023-09-25 0 0 0 7 331
2023-09-26 0 0 0 16 432
2023-09-27 0 0 0 7 354
2023-09-28 0 0 0 9 391
2023-09-29 0 0 0 12 402
2023-09-30 0 0 0 8 333
August 2023 0 0 0 49 9782
July 2023 0 0 0 26 14958
June 2023 0 0 0 17 11474
2023-06-01 0 0 0 8 239
2023-06-02 0 0 0 5 248
2023-06-03 0 0 0 4 263
2023-06-04 0 0 0 3 1375
2023-06-05 0 0 0 7 240
2023-06-06 0 0 0 6 244
2023-06-07 0 0 0 5 206
2023-06-08 0 0 0 9 305
2023-06-09 0 0 0 6 349
2023-06-10 0 0 0 14 476
2023-06-11 0 0 0 15 462
2023-06-12 0 0 0 6 498
2023-06-13 0 0 0 17 586
2023-06-14 0 0 0 5 593
2023-06-15 0 0 0 5 182
2023-06-16 0 0 0 6 237
2023-06-17 0 0 0 6 254
2023-06-18 0 0 0 6 174
2023-06-19 0 0 0 6 288
2023-06-20 0 0 0 9 711
2023-06-21 0 0 0 9 690
2023-06-22 0 0 0 7 556
2023-06-23 0 0 0 3 313
2023-06-24 0 0 0 4 431
2023-06-25 0 0 0 6 359
2023-06-26 0 0 0 4 278
2023-06-27 0 0 0 6 223
2023-06-28 0 0 0 7 199
2023-06-29 0 0 0 9 220
2023-06-30 0 0 0 4 275
May 2023 0 0 0 20 7470
April 2023 0 0 0 12 9016
March 2023 0 0 0 57 22039
February 2023 0 0 0 39 8585
January 2023 0 0 0 486 20176
* 2022 0 0 1 106 139329
December 2022 0 0 0 21 12603
November 2022 0 0 0 32 11791
2022-11-01 0 0 0 8 463
2022-11-02 0 0 0 9 367
2022-11-03 0 0 0 5 242
2022-11-04 0 0 0 5 364
2022-11-05 0 0 0 6 276
2022-11-06 0 0 0 6 313
2022-11-07 0 0 0 5 145
2022-11-08 0 0 0 8 196
2022-11-09 0 0 0 4 306
2022-11-10 0 0 0 3 398
2022-11-11 0 0 0 32 1076
2022-11-12 0 0 0 6 285
2022-11-13 0 0 0 9 382
2022-11-14 0 0 0 7 355
2022-11-15 0 0 0 5 345
2022-11-16 0 0 0 20 395
2022-11-17 0 0 0 5 354
2022-11-18 0 0 0 5 242
2022-11-19 0 0 0 8 285
2022-11-20 0 0 0 4 280
2022-11-21 0 0 0 6 291
2022-11-22 0 0 0 5 295
2022-11-23 0 0 0 10 616
2022-11-24 0 0 0 11 796
2022-11-25 0 0 0 14 353
2022-11-26 0 0 0 6 322
2022-11-27 0 0 0 7 857
2022-11-28 0 0 0 10 344
2022-11-29 0 0 0 5 441
2022-11-30 0 0 0 6 407
October 2022 0 0 0 22 9329
September 2022 0 0 0 47 8920
August 2022 0 0 0 29 18626
July 2022 0 0 1 106 21851
June 2022 0 0 0 8 13892
May 2022 0 0 0 9 10605
April 2022 0 0 0 7 8117
2022-04-01 0 0 0 3 204
2022-04-02 0 0 0 2 132
2022-04-03 0 0 0 2 149
2022-04-04 0 0 0 3 217
2022-04-05 0 0 0 5 212
2022-04-06 0 0 0 2 171
2022-04-07 0 0 0 3 272
2022-04-08 0 0 0 2 295
2022-04-09 0 0 0 2 281
2022-04-10 0 0 0 4 2331
2022-04-11 0 0 0 3 188
2022-04-12 0 0 0 2 172
2022-04-13 0 0 0 3 183
2022-04-14 0 0 0 3 203
2022-04-15 0 0 0 4 257
2022-04-16 0 0 0 3 167
2022-04-17 0 0 0 2 189
2022-04-18 0 0 0 2 122
2022-04-19 0 0 0 3 149
2022-04-20 0 0 0 5 184
2022-04-21 0 0 0 3 139
2022-04-22 0 0 0 2 248
2022-04-23 0 0 0 3 233
2022-04-24 0 0 0 2 201
2022-04-25 0 0 0 2 215
2022-04-26 0 0 0 2 146
2022-04-27 0 0 0 7 196
2022-04-28 0 0 0 3 247
2022-04-29 0 0 0 4 215
2022-04-30 0 0 0 3 199
March 2022 0 0 0 10 6527
2022-03-01 0 0 0 6 321
2022-03-02 0 0 0 10 319
2022-03-03 0 0 0 6 176
2022-03-04 0 0 0 3 181
2022-03-05 0 0 0 4 239
2022-03-06 0 0 0 3 242
2022-03-07 0 0 0 4 217
2022-03-08 0 0 0 4 303
2022-03-09 0 0 0 4 279
2022-03-10 0 0 0 4 279
2022-03-11 0 0 0 3 253
2022-03-12 0 0 0 4 229
2022-03-13 0 0 0 3 158
2022-03-14 0 0 0 5 241
2022-03-15 0 0 0 3 198
2022-03-16 0 0 0 3 197
2022-03-17 0 0 0 3 160
2022-03-18 0 0 0 3 215
2022-03-19 0 0 0 2 152
2022-03-20 0 0 0 1 109
2022-03-21 0 0 0 3 134
2022-03-22 0 0 0 3 185
2022-03-23 0 0 0 3 283
2022-03-24 0 0 0 2 293
2022-03-25 0 0 0 2 207
2022-03-26 0 0 0 1 161
2022-03-27 0 0 0 3 164
2022-03-28 0 0 0 2 148
2022-03-29 0 0 0 5 158
2022-03-30 0 0 0 3 169
2022-03-31 0 0 0 3 157
February 2022 0 0 0 6 8081
January 2022 0 0 0 10 8987
* 2021 0 0 1 61 148339
December 2021 0 0 0 7 9729
November 2021 0 0 0 14 7807
2021-11-01 0 0 0 5 166
2021-11-02 0 0 0 14 250
2021-11-03 0 0 0 5 163
2021-11-04 0 0 0 7 190
2021-11-05 0 0 0 9 233
2021-11-06 0 0 0 4 255
2021-11-07 0 0 0 4 171
2021-11-08 0 0 0 5 183
2021-11-09 0 0 0 5 308
2021-11-10 0 0 0 8 230
2021-11-11 0 0 0 3 136
2021-11-12 0 0 0 5 349
2021-11-13 0 0 0 7 382
2021-11-14 0 0 0 10 274
2021-11-15 0 0 0 9 352
2021-11-16 0 0 0 5 360
2021-11-17 0 0 0 10 594
2021-11-18 0 0 0 8 421
2021-11-19 0 0 0 8 291
2021-11-20 0 0 0 4 198
2021-11-21 0 0 0 3 210
2021-11-22 0 0 0 4 213
2021-11-23 0 0 0 5 174
2021-11-24 0 0 0 4 155
2021-11-25 0 0 0 7 266
2021-11-26 0 0 0 8 374
2021-11-27 0 0 0 6 318
2021-11-28 0 0 0 3 210
2021-11-29 0 0 0 4 191
2021-11-30 0 0 0 4 190
October 2021 0 0 0 61 7179
September 2021 0 0 0 14 13324
2021-09-01 0 0 0 6 413
2021-09-02 0 0 0 5 308
2021-09-03 0 0 0 6 295
2021-09-04 0 0 0 10 383
2021-09-05 0 0 0 14 363
2021-09-06 0 0 0 6 248
2021-09-07 0 0 0 5 287
2021-09-08 0 0 0 5 229
2021-09-09 0 0 0 3 227
2021-09-10 0 0 0 3 136
2021-09-11 0 0 0 4 211
2021-09-12 0 0 0 4 269
2021-09-13 0 0 0 5 305
2021-09-14 0 0 0 6 417
2021-09-15 0 0 0 7 281
2021-09-16 0 0 0 5 394
2021-09-17 0 0 0 7 286
2021-09-18 0 0 0 9 584
2021-09-19 0 0 0 10 488
2021-09-20 0 0 0 8 561
2021-09-21 0 0 0 10 918
2021-09-22 0 0 0 9 365
2021-09-23 0 0 0 7 451
2021-09-24 0 0 0 8 2152
2021-09-25 0 0 0 12 492
2021-09-26 0 0 0 10 446
2021-09-27 0 0 0 7 494
2021-09-28 0 0 0 8 572
2021-09-29 0 0 0 11 452
2021-09-30 0 0 0 7 297
August 2021 0 0 0 37 16145
July 2021 0 0 0 10 14416
June 2021 0 0 0 14 11499
May 2021 0 0 0 18 21044
April 2021 0 0 0 18 9264
March 2021 0 0 1 8 12339
2021-03-01 0 0 0 4 381
2021-03-02 0 0 0 4 215
2021-03-03 0 0 0 5 286
2021-03-04 0 0 0 5 309
2021-03-05 0 0 0 7 431
2021-03-06 0 0 0 7 502
2021-03-07 0 0 0 6 408
2021-03-08 0 0 0 4 246
2021-03-09 0 0 0 3 810
2021-03-10 0 0 0 6 689
2021-03-11 0 0 0 7 384
2021-03-12 0 0 0 5 341
2021-03-13 0 0 0 8 333
2021-03-14 0 0 0 5 519
2021-03-15 0 0 1 4 235
2021-03-16 0 0 0 4 280
2021-03-17 0 0 0 5 340
2021-03-18 0 0 0 2 124
2021-03-19 0 0 0 3 187
2021-03-20 0 0 0 3 156
2021-03-21 0 0 0 5 235
2021-03-22 0 0 0 6 306
2021-03-23 0 0 0 6 457
2021-03-24 0 0 0 7 521
2021-03-25 0 0 0 7 524
2021-03-26 0 0 0 8 590
2021-03-27 0 0 0 8 578
2021-03-28 0 0 0 6 535
2021-03-29 0 0 0 7 390
2021-03-30 0 0 0 7 532
2021-03-31 0 0 0 7 495
February 2021 0 0 0 8 13473
2021-02-01 0 0 0 5 421
2021-02-02 0 0 0 7 437
2021-02-03 0 0 0 5 438
2021-02-04 0 0 0 8 600
2021-02-05 0 0 0 6 413
2021-02-06 0 0 0 4 316
2021-02-07 0 0 0 4 414
2021-02-08 0 0 0 6 345
2021-02-09 0 0 0 5 367
2021-02-10 0 0 0 6 362
2021-02-11 0 0 0 7 533
2021-02-12 0 0 0 5 493
2021-02-13 0 0 0 7 2617
2021-02-14 0 0 0 6 467
2021-02-15 0 0 0 6 382
2021-02-16 0 0 0 6 286
2021-02-17 0 0 0 5 307
2021-02-18 0 0 0 4 275
2021-02-19 0 0 0 4 211
2021-02-20 0 0 0 4 185
2021-02-21 0 0 0 5 152
2021-02-22 0 0 0 5 154
2021-02-23 0 0 0 5 234
2021-02-24 0 0 0 7 1235
2021-02-25 0 0 0 6 836
2021-02-26 0 0 0 5 386
2021-02-27 0 0 0 6 319
2021-02-28 0 0 0 4 288
January 2021 0 0 0 10 12120
* 2020 2 4 3 24 144932
December 2020 0 0 0 24 14995
2020-12-01 0 0 0 5 636
2020-12-02 0 0 0 24 968
2020-12-03 0 0 0 9 462
2020-12-04 0 0 0 9 393
2020-12-05 0 0 0 8 382
2020-12-06 0 0 0 7 361
2020-12-07 0 0 0 11 493
2020-12-08 0 0 0 4 448
2020-12-09 0 0 0 4 242
2020-12-10 0 0 0 3 227
2020-12-11 0 0 0 3 240
2020-12-12 0 0 0 6 206
2020-12-13 0 0 0 5 237
2020-12-14 0 0 0 10 1029
2020-12-15 0 0 0 5 340
2020-12-16 0 0 0 6 515
2020-12-17 0 0 0 9 757
2020-12-18 0 0 0 8 638
2020-12-19 0 0 0 6 444
2020-12-20 0 0 0 9 1419
2020-12-21 0 0 0 5 381
2020-12-22 0 0 0 7 637
2020-12-23 0 0 0 4 397
2020-12-24 0 0 0 4 534
2020-12-25 0 0 0 6 451
2020-12-26 0 0 0 7 363
2020-12-27 0 0 0 5 280
2020-12-28 0 0 0 6 376
2020-12-29 0 0 0 5 483
2020-12-30 0 0 0 7 337
2020-12-31 0 0 0 4 319
November 2020 2 4 3 12 14415
2020-11-01 0 0 0 6 455
2020-11-02 0 0 0 8 614
2020-11-03 0 0 1 9 787
2020-11-04 0 0 1 6 375
2020-11-05 0 1 0 5 436
2020-11-06 0 0 0 9 482
2020-11-07 0 1 0 9 385
2020-11-08 0 0 0 6 512
2020-11-09 0 0 0 9 541
2020-11-10 0 0 0 6 601
2020-11-11 0 0 0 7 422
2020-11-12 0 0 0 6 504
2020-11-13 0 0 0 6 634
2020-11-14 0 0 0 8 527
2020-11-15 0 0 0 6 519
2020-11-16 0 0 0 6 417
2020-11-17 0 0 1 5 396
2020-11-18 0 0 0 7 406
2020-11-19 0 0 0 12 802
2020-11-20 0 0 0 9 996
2020-11-21 2 2 0 7 423
2020-11-22 0 0 0 9 334
2020-11-23 0 0 0 6 386
2020-11-24 0 0 0 5 348
2020-11-25 0 0 0 4 243
2020-11-26 0 0 0 4 353
2020-11-27 0 0 0 6 371
2020-11-28 0 0 0 5 362
2020-11-29 0 0 0 5 318
2020-11-30 0 0 0 6 466
October 2020 0 0 0 11 12370
2020-10-01 0 0 0 8 517
2020-10-02 0 0 0 8 515
2020-10-03 0 0 0 7 463
2020-10-04 0 0 0 6 307
2020-10-05 0 0 0 4 380
2020-10-06 0 0 0 4 258
2020-10-07 0 0 0 8 481
2020-10-08 0 0 0 6 321
2020-10-09 0 0 0 4 337
2020-10-10 0 0 0 5 250
2020-10-11 0 0 0 3 337
2020-10-12 0 0 0 4 320
2020-10-13 0 0 0 5 333
2020-10-14 0 0 0 6 376
2020-10-15 0 0 0 5 379
2020-10-16 0 0 0 5 305
2020-10-17 0 0 0 5 296
2020-10-18 0 0 0 6 276
2020-10-19 0 0 0 5 376
2020-10-20 0 0 0 9 401
2020-10-21 0 0 0 9 417
2020-10-22 0 0 0 5 371
2020-10-23 0 0 0 6 454
2020-10-24 0 0 0 6 302
2020-10-25 0 0 0 4 374
2020-10-26 0 0 0 6 435
2020-10-27 0 0 0 5 369
2020-10-28 0 0 0 7 471
2020-10-29 0 0 0 11 661
2020-10-30 0 0 0 8 572
2020-10-31 0 0 0 7 716
September 2020 0 0 0 18 14224
2020-09-01 0 0 0 7 280
2020-09-02 0 0 0 8 417
2020-09-03 0 0 0 6 390
2020-09-04 0 0 0 9 661
2020-09-05 0 0 0 14 731
2020-09-06 0 0 0 10 587
2020-09-07 0 0 0 9 403
2020-09-08 0 0 0 6 346
2020-09-09 0 0 0 7 368
2020-09-10 0 0 0 10 480
2020-09-11 0 0 0 6 243
2020-09-12 0 0 0 5 221
2020-09-13 0 0 0 6 369
2020-09-14 0 0 0 7 512
2020-09-15 0 0 0 7 474
2020-09-16 0 0 0 5 377
2020-09-17 0 0 0 8 426
2020-09-18 0 0 0 7 515
2020-09-19 0 0 0 6 412
2020-09-20 0 0 0 12 599
2020-09-21 0 0 0 18 940
2020-09-22 0 0 0 8 555
2020-09-23 0 0 0 7 419
2020-09-24 0 0 0 6 495
2020-09-25 0 0 0 6 470
2020-09-26 0 0 0 7 484
2020-09-27 0 0 0 10 418
2020-09-28 0 0 0 10 507
2020-09-29 0 0 0 7 600
2020-09-30 0 0 0 14 525
August 2020 0 0 0 20 15308
2020-08-01 0 0 0 5 271
2020-08-02 0 0 0 3 285
2020-08-03 0 0 0 8 264
2020-08-04 0 0 0 7 292
2020-08-05 0 0 0 11 441
2020-08-06 0 0 0 8 413
2020-08-07 0 0 0 7 459
2020-08-08 0 0 0 8 624
2020-08-09 0 0 0 7 717
2020-08-10 0 0 0 8 529
2020-08-11 0 0 0 8 492
2020-08-12 0 0 0 7 385
2020-08-13 0 0 0 6 706
2020-08-14 0 0 0 11 607
2020-08-15 0 0 0 10 709
2020-08-16 0 0 0 7 413
2020-08-17 0 0 0 12 616
2020-08-18 0 0 0 9 630
2020-08-19 0 0 0 9 588
2020-08-20 0 0 0 10 552
2020-08-21 0 0 0 9 472
2020-08-22 0 0 0 20 1039
2020-08-23 0 0 0 14 753
2020-08-24 0 0 0 9 452
2020-08-25 0 0 0 9 526
2020-08-26 0 0 0 8 303
2020-08-27 0 0 0 10 475
2020-08-28 0 0 0 7 310
2020-08-29 0 0 0 6 312
2020-08-30 0 0 0 5 272
2020-08-31 0 0 0 8 401
July 2020 0 0 0 9 16109
June 2020 0 0 0 0 9560
May 2020 0 0 0 0 9225
April 2020 0 0 0 0 8008
March 2020 0 0 0 0 11508
2020-03-01 0 0 0 0 260
2020-03-02 0 0 0 0 321
2020-03-03 0 0 0 0 363
2020-03-04 0 0 0 0 261
2020-03-05 0 0 0 0 387
2020-03-06 0 0 0 0 466
2020-03-07 0 0 0 0 364
2020-03-08 0 0 0 0 439
2020-03-09 0 0 0 0 313
2020-03-10 0 0 0 0 422
2020-03-11 0 0 0 0 446
2020-03-12 0 0 0 0 630
2020-03-13 0 0 0 0 466
2020-03-14 0 0 0 0 513
2020-03-15 0 0 0 0 333
2020-03-16 0 0 0 0 443
2020-03-17 0 0 0 0 346
2020-03-18 0 0 0 0 489
2020-03-19 0 0 0 0 402
2020-03-20 0 0 0 0 284
2020-03-21 0 0 0 0 454
2020-03-22 0 0 0 0 316
2020-03-23 0 0 0 0 391
2020-03-24 0 0 0 0 279
2020-03-25 0 0 0 0 236
2020-03-26 0 0 0 0 362
2020-03-27 0 0 0 0 341
2020-03-28 0 0 0 0 305
2020-03-29 0 0 0 0 390
2020-03-30 0 0 0 0 255
2020-03-31 0 0 0 0 231
February 2020 0 0 0 0 10473
January 2020 0 0 0 2 8737
2020-01-01 0 0 0 0 377
2020-01-02 0 0 0 0 194
2020-01-03 0 0 0 0 257
2020-01-04 0 0 0 0 319
2020-01-05 0 0 0 0 291
2020-01-06 0 0 0 0 323
2020-01-07 0 0 0 0 281
2020-01-08 0 0 0 0 294
2020-01-09 0 0 0 0 305
2020-01-10 0 0 0 0 286
2020-01-11 0 0 0 0 399
2020-01-12 0 0 0 0 329
2020-01-13 0 0 0 0 366
2020-01-14 0 0 0 0 145
2020-01-15 0 0 0 0 325
2020-01-16 0 0 0 0 127
2020-01-17 0 0 0 0 264
2020-01-18 0 0 0 0 248
2020-01-19 0 0 0 0 209
2020-01-20 0 0 0 0 234
2020-01-21 0 0 0 0 311
2020-01-22 0 0 0 2 216
2020-01-23 0 0 0 0 253
2020-01-24 0 0 0 0 272
2020-01-25 0 0 0 0 336
2020-01-26 0 0 0 0 249
2020-01-27 0 0 0 0 292
2020-01-28 0 0 0 0 343
2020-01-29 0 0 0 0 308
2020-01-30 0 0 0 0 236
2020-01-31 0 0 0 0 348
* 2019 0 0 0 6 151092
December 2019 0 0 0 0 10457
November 2019 0 0 0 6 14548
October 2019 0 0 0 0 14026
September 2019 0 0 0 4 12147
August 2019 0 0 0 6 14837
July 2019 0 0 0 0 11922
June 2019 0 0 0 0 10082
2019-06-01 0 0 0 0 202
2019-06-02 0 0 0 0 210
2019-06-03 0 0 0 0 222
2019-06-04 0 0 0 0 349
2019-06-05 0 0 0 0 441
2019-06-06 0 0 0 0 425
2019-06-07 0 0 0 0 253
2019-06-08 0 0 0 0 335
2019-06-09 0 0 0 0 343
2019-06-10 0 0 0 0 317
2019-06-11 0 0 0 0 461
2019-06-12 0 0 0 0 319
2019-06-13 0 0 0 0 406
2019-06-14 0 0 0 0 315
2019-06-15 0 0 0 0 269
2019-06-16 0 0 0 0 382
2019-06-17 0 0 0 0 257
2019-06-18 0 0 0 0 328
2019-06-19 0 0 0 0 430
2019-06-20 0 0 0 0 379
2019-06-21 0 0 0 0 396
2019-06-22 0 0 0 0 299
2019-06-23 0 0 0 0 303
2019-06-24 0 0 0 0 414
2019-06-25 0 0 0 0 420
2019-06-26 0 0 0 0 378
2019-06-27 0 0 0 0 385
2019-06-28 0 0 0 0 249
2019-06-29 0 0 0 0 344
2019-06-30 0 0 0 0 251
May 2019 0 0 0 0 8145
April 2019 0 0 0 0 8905
March 2019 0 0 0 0 8501
February 2019 0 0 0 4 14763
January 2019 0 0 0 5 22759
* 2018 4 6 6 27 445430
December 2018 0 0 0 0 20761
November 2018 0 0 0 5 17292
October 2018 0 0 0 0 23009
September 2018 0 0 0 0 23372
August 2018 0 0 0 27 33770
2018-08-01 0 0 0 9 1029
2018-08-02 0 0 0 12 1170
2018-08-03 0 0 0 14 1107
2018-08-04 0 0 0 10 922
2018-08-05 0 0 0 11 1598
2018-08-06 0 0 0 12 704
2018-08-07 0 0 0 10 1121
2018-08-08 0 0 0 9 757
2018-08-09 0 0 0 9 1403
2018-08-10 0 0 0 27 1231
2018-08-11 0 0 0 13 1596
2018-08-12 0 0 0 10 902
2018-08-13 0 0 0 11 884
2018-08-14 0 0 0 6 1168
2018-08-15 0 0 0 0 1139
2018-08-16 0 0 0 0 1266
2018-08-17 0 0 0 0 895
2018-08-18 0 0 0 0 1096
2018-08-19 0 0 0 0 1099
2018-08-20 0 0 0 0 2432
2018-08-21 0 0 0 0 758
2018-08-22 0 0 0 0 1308
2018-08-23 0 0 0 0 716
2018-08-24 0 0 0 0 935
2018-08-25 0 0 0 0 1093
2018-08-26 0 0 0 0 1184
2018-08-27 0 0 0 6 634
2018-08-28 0 0 0 0 738
2018-08-29 0 0 0 0 778
2018-08-30 0 0 0 0 692
2018-08-31 0 0 0 0 1415
July 2018 1 2 1 22 27009
June 2018 1 1 2 23 43667
May 2018 0 0 1 19 51782
2018-05-01 0 0 0 10 2280
2018-05-02 0 0 0 8 947
2018-05-03 0 0 0 19 1646
2018-05-04 0 0 0 13 1371
2018-05-05 0 0 0 12 1192
2018-05-06 0 0 0 11 3470
2018-05-07 0 0 0 14 1905
2018-05-08 0 0 0 11 1372
2018-05-09 0 0 0 15 1581
2018-05-10 0 0 0 10 1226
2018-05-11 0 0 0 16 6017
2018-05-12 0 0 0 15 5286
2018-05-13 0 0 0 18 1577
2018-05-14 0 0 0 16 1177
2018-05-15 0 0 0 14 1442
2018-05-16 0 0 0 13 1177
2018-05-17 0 0 0 12 2522
2018-05-18 0 0 0 10 1113
2018-05-19 0 0 0 12 1100
2018-05-20 0 0 0 15 1049
2018-05-21 0 0 0 11 1494
2018-05-22 0 0 0 9 1783
2018-05-23 0 0 0 11 1056
2018-05-24 0 0 0 9 1382
2018-05-25 0 0 0 6 498
2018-05-26 0 0 0 8 1299
2018-05-27 0 0 0 9 711
2018-05-28 0 0 0 7 1179
2018-05-29 0 0 0 6 749
2018-05-30 0 0 0 10 1285
2018-05-31 0 0 1 6 896
April 2018 0 0 0 18 68668
March 2018 0 0 1 22 60756
2018-03-01 0 0 0 15 2480
2018-03-02 0 0 1 9 3107
2018-03-03 0 0 0 18 3200
2018-03-04 0 0 0 12 5683
2018-03-05 0 0 0 15 3377
2018-03-06 0 0 0 22 1511
2018-03-07 0 0 0 9 794
2018-03-08 0 0 0 10 988
2018-03-09 0 0 0 10 1124
2018-03-10 0 0 0 10 1928
2018-03-11 0 0 0 9 2950
2018-03-12 0 0 0 22 1056
2018-03-13 0 0 0 7 1751
2018-03-14 0 0 0 10 2459
2018-03-15 0 0 0 10 3001
2018-03-16 0 0 0 11 2618
2018-03-17 0 0 0 19 1241
2018-03-18 0 0 0 10 1476
2018-03-19 0 0 0 8 1509
2018-03-20 0 0 0 11 2250
2018-03-21 0 0 0 11 1206
2018-03-22 0 0 0 12 1904
2018-03-23 0 0 0 17 2120
2018-03-24 0 0 0 9 2338
2018-03-25 0 0 0 11 1455
2018-03-26 0 0 0 8 1578
2018-03-27 0 0 0 11 980
2018-03-28 0 0 0 5 326
2018-03-29 0 0 0 8 1119
2018-03-30 0 0 0 7 673
2018-03-31 0 0 0 9 2554
February 2018 0 0 0 15 36508
January 2018 2 3 1 14 38836
2018-01-01 0 0 0 11 1124
2018-01-02 0 0 0 7 1393
2018-01-03 0 0 0 6 847
2018-01-04 0 0 0 10 1266
2018-01-05 0 0 0 8 1364
2018-01-06 0 0 0 11 701
2018-01-07 0 0 0 8 1264
2018-01-08 1 1 0 14 1132
2018-01-09 0 0 0 9 878
